Item | Estimated Average Life |
|
Roofing: | ||
Asphalt Shingles | 10-20 yrs. | |
Rolled Mineral | 7-10 yrs. | |
Built-Up | 10-20 yrs. | |
Slate | 35-80 yrs. | |
Cement Tile | 20-40 yrs. | |
Asbestos Cement Shingles | 40-60 yrs. | |
Wooden Shingles | 10-25 yrs. | |
Wooden Shakes | 20-40 yrs. | |
Terra Cotta | 60-100 yrs. | |
Metal | 60-100 yrs. | |
Gutters: | ||
Copper | 40-90 yrs. | |
Galvanized | 20-30 yrs. | |
Aluminum | 15-25 yrs. | |
Exterior
Kitchen and Bathroom
Item | Estimated Average Life |
|
Oven | 15-20 yrs. | |
Cooktop | 5-20 yrs. | |
Refrigerator | 15-29 yrs. | |
Dishwasher | 5-15 yrs. | |
Garbage Disposal | 5-15 yrs. | |
Microwave | 5-15 yrs | |
Toilet | ———– | |
Tub | ———– |
Heating and Air Conditioning
Item | Estimated Average Life |
|
Furnace | 15-30 yrs. | |
Heat Pump Compressor | 10-15yrs. | |
Electric Baseboard | 15-50 yrs. | |
Wall Convection Heater | 15-50 yrs. | |
Thermostat | 20-30 yrs. | |
Electric Compressor | 10-20 yrs. | |
Window Air Conditioner | 10-20 yrs. | |
Add Air Conditioning (Ducts Exist) | 10-20 yrs. | |
Add Air Cond. & Ducts | 10-20 yrs. | |
Add on Heat Pump | 10-20 yrs. | |
Attic Fan | 10-25 yrs. |
Plumbing
Item | Estimated Average Life |
|
Water Heater (gas or electric) |
8-12 yrs. | |
Water Heater (oil) | 10-15 yrs. | |
Dryer | 10-20 yrs. | |
Washer | 7-15 yrs. | |
Jet Pump | 10-15 yrs. | |
Submersible well Pump | 10-15 yrs | |
Suction Pump | 10-15 yrs. | |
Pressure Tank | 18-35 yrs |